<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Trekker Blog &#187; website</title>
	<atom:link href="http://www.thedigitaltrekker.com/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitaltrekker.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="search"
           href="http://www.thedigitaltrekker.com/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>And that&#039;s the way it was.</title>
		<link>http://www.thedigitaltrekker.com/2009/07/and-thats-the-way-it-was/</link>
		<comments>http://www.thedigitaltrekker.com/2009/07/and-thats-the-way-it-was/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:02:12 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=2109</guid>
		<description><![CDATA[Maybe you heard, Walter Cronkite died this last Friday. Maybe you missed it as I did due to the endless Micheal Jackson&#8230;er..coverage. I was a huge fan of Walter Cronkite. I grew up watching him on the CBS nightly news. In the early 70s father used to teach ROTC at a near by high school. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thedigitaltrekker.com/wp-content/uploads/2009/07/VJDay.jpg"><img class="size-full wp-image-2108 aligncenter" title="V-J Day in Times Square, photographed by Alfred Eisenstaedt, New York, August 14, 1945 (© Time Inc)" src="http://www.thedigitaltrekker.com/wp-content/uploads/2009/07/VJDay.jpg" alt="VJDay" width="454" height="670" /></a><em></em></p>
<p style="text-align: left;">Maybe you heard, Walter Cronkite died this last Friday. Maybe you missed it as I did due to the endless Micheal Jackson&#8230;er..coverage. I was a huge fan of Walter Cronkite. I grew up watching him on the CBS nightly news. In the early 70s father used to teach ROTC at a near by high school. On the weekends my dad would bring home a 16mm projector and reels (Yes, this was before DVDs and even before video tape!) of the old documentary TV series called <a title="The DVD box set." href="http://www.amazon.com/Air-Power/dp/B00008978Z" target="_blank">Air Power</a> hosted by Walter himself. My two best buddies, Steve Gray and Steve Rees used to come over and we would spend endless hours watching those old shows. It was one of those air battles in an Air Power show that I actually photographed off the projector screen and later did a little old fashioned darkroom magic on. I stained the the paper with coffee grounds, then while it was wet I bent the edges and cracked the emulsion. Later, as my writing was never good, I had my mom write appropriate captions on the back with bogus dates. It was a good thing I had her do it, as the photos were so convincing, so realistic that my when I showed my dad the photos and I told him I had made them he though I was lying. He was sure I had bought them in some old junk store or army surplus store.</p>
<p style="text-align: left;">I was also reminded by the death of Walter Cronkite that the greats from the 30s, 40s and 50s are almost all gone. Walter Cronkite was 92. The great news men and women, the great actors and of course the great photographers are all passing. <a href="http://en.wikipedia.org/wiki/Henri_Cartier-Bresson" target="_blank">Henri Cartier-Bresson</a>, <a href="http://en.wikipedia.org/wiki/Alfred_Eisenstaedt" target="_blank">Alfred Eisenstaedt</a>, <a href="http://en.wikipedia.org/wiki/Cornell_Capa" target="_blank">Cornell Capa</a> and <a href="http://en.wikipedia.org/wiki/Carl_Mydans" target="_blank">Carl Mydans</a> have all passed away in the past 5 year (with the exception of Eisenstaedt who died in 1994). I feel like I just missed them. Wouldn&#8217;t you have like to have met them? Talked with them over a cup of coffee and heard their stories? You can see the <a title="Hall of Fame" href="http://www.monroegallery.com/photographers.cfm" target="_blank">list of greats</a> at a wonderful website by Sid and Michelle Monroe called aptly enough, the <a href="http://www.monroegallery.com" target="_blank">Monroe Gallery</a>. I ran across the gallery while reading a bog post this week by <a title="Joe's Blog Post" href="http://www.joemcnally.com/blog/2009/07/21/heading-west/" target="_blank">Joe McNally</a>. By the way, Joe is in the gallery as well and is very open to interacting with folks over twitter and his blog. So, thanks to the Monroes we have a place where all these greats live on. In fact, you can even buy prints of some of the the great images of our time over their website. Not sure how they do that or how costly these prints are, but wouldn&#8217;t it be cool to own an Alfred Eisenstaedt print on Gelatin Silver paper of &#8220;V-J Day in Times Square&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2009/07/and-thats-the-way-it-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring cleaning!</title>
		<link>http://www.thedigitaltrekker.com/2009/03/spring-cleaning/</link>
		<comments>http://www.thedigitaltrekker.com/2009/03/spring-cleaning/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:05:48 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1630</guid>
		<description><![CDATA[Ok, I admit it; I am under conviction. I need to practice what I preach. I have been listening to Zack Arias critique websites, portfolios and images over the weekend and I feel I need to start being harder on myself. Zach made a really good point, a good image cannot make a bad image [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thedigitaltrekker.com/wp-content/uploads/2009/03/20070428-203347.jpg"><img class="size-full wp-image-1631 aligncenter" title="f/2.8, 1/200 sec, at 70mm, 100 ISO, on a Canon EOS 5D" src="http://www.thedigitaltrekker.com/wp-content/uploads/2009/03/20070428-203347.jpg" alt="f/2.8, 1/200 sec, at 70mm, 100 ISO, on a Canon EOS 5D" width="346" height="522" /></a></p>
<p>Ok, I admit it; I am under conviction. I need to practice what I preach. I have been listening to<a title="Zack's Blog and Critiques" href="http://www.zarias.com/" target="_blank"> Zack Arias critique</a> websites, portfolios and images over the weekend and I feel I need to start being harder on myself. Zach made a really good point, <em>a good image cannot make a bad image good. Likewise, a bad or weak image can do nothing but pull down a whole gallery.</em> His philosophy is leave nothing but your best in your gallery and dump everything else into <a title="My Flickr" href="http://www.flickr.com/photos/81036199@N00/sets/" target="_blank">Flickr</a>. So, this weekend I <em>started</em> the process of revamping my gallery pages. I am not done. But I have made a good start at cutting out some images that are not strong. Heck, I even tweaked my welcome page while I was at it. I completely deleted the old Malaysia gallery and renamed the Penang gallery &#8220;Malaysia&#8221; then added a few more images from outside of Penang to it. (Did that make any since?) I still have plenty of work ahead. But in branding we want to show only our best and be known for just those images, not the many mediocre images we have on our computer. Right?</p>
<p>Have you looked over your portfolio lately? I put Zack&#8217;s voice in my head and flipped through my gallery pages. Ok, so I am a bit schizophrenic, I have voices in my head (but don&#8217;t all artist?). At least this voice is helping me edit my work and cleaning up my image. Join me. It is time for spring cleaning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2009/03/spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Wat Chaiyamangkalaran</title>
		<link>http://www.thedigitaltrekker.com/2008/10/wat-chaiyamangkalaran/</link>
		<comments>http://www.thedigitaltrekker.com/2008/10/wat-chaiyamangkalaran/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:55:00 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/2008/10/wat-chaiyamangkalaran.html</guid>
		<description><![CDATA[I hate blogger. One of these days I am going to make the switch over to WordPress. But until I can figure out how to migrate all my old blog entries, I am hosed. Then again, if I get any more frustrated with blogger I might just count them as a loss and make the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.thedigitaltrekker.com/wat/"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://thedigitaltrekker.com/uploaded_images/Picture-2-708380.png" alt="" border="0" /></a><br />I hate blogger. One of these days I am going to make the switch over to WordPress. But until I can figure out how to migrate all my old blog entries, I am hosed. Then again, if I get any more frustrated with blogger I might just count them as a loss and make the switch anyway.  So, why am I so frustrated? All I wanted to do is use <a href="http://www.huddletogether.com/projects/lightbox/">Lightbox</a> or <a href="http://www.digitalia.be/software/slimbox">Slimbox</a>, but you have to be a freaking programmer to figure out how to install and use the scripts and that is just not me. So for now I am stuck with giving you a link to a Lightroom version of lightbox.</p>
<p>So what this is all about is I went out yesterday and shot a few images at a local Burmese temple; <a href="http://www.virtualmalaysia.com/destination/dharmikarama%20burmese%20temple.html">Dharmikarama Temple</a> and a Thai temple; <a href="http://www.malaysiasite.nl/buddhaeng.htm">Wat Chaiyamangkalaran</a>. Nothing life changing, but I thought I would share with you the results. I have wasted most of the day trying to figure out how to make them pop up in Slimbox. So, enough of that! You can view them <a href="http://www.thedigitaltrekker.com/wat/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2008/10/wat-chaiyamangkalaran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Blogs do you read?</title>
		<link>http://www.thedigitaltrekker.com/2008/10/what-blogs-do-you-read/</link>
		<comments>http://www.thedigitaltrekker.com/2008/10/what-blogs-do-you-read/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:25:00 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/2008/10/what-blogs-do-you-read.html</guid>
		<description><![CDATA[Ok time for you to give back? I have a certain few blogs I check everyday. Here is my list: PixelatedImage Blog - David is one of the best writers I know and is always inpserational. Joe McNally &#8211; Joe is one of the best photographers out there and is always willing to share. And [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://thedigitaltrekker.com/uploaded_images/Picture-2-729133.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://thedigitaltrekker.com/uploaded_images/Picture-2-729116.png" alt="" border="0" /></a><br />Ok time for you to give back? I have a certain few blogs I check everyday. Here is my list:
<ol>
<li><a href="http://www.pixelatedimage.com/blog">PixelatedImage Blog </a>- David is one of the best writers I know and is always inpserational.<a href="http://www.pixelatedimage.com/blog"><br /></a></li>
<li><a href="http://www.joemcnally.com/blog/">Joe McNally</a> &#8211; Joe is one of the best photographers out there and is always willing to share. And by the way, Joe&#8217;s blog was a stitch today!</li>
<li><a href="http://blog.chasejarvis.com/blog/">Chase Jarvis</a> &#8211; Chase is awsome. Talk about some who shares knowledge. This guy rocks and he produces some pretty mean videos as well.</li>
<li><a href="http://thetravelphotographer.blogspot.com/">The Travel Photographer</a> &#8211; Tewfic El-Sawy always has some great links to some very cool slideshows.</li>
<li><a href="http://www.scottkelby.com/blog">Photoshop Insider</a> &#8211; Scott Kelby is, well Scott Kelby a must read.</li>
<li><a href="http://blog.ted.com/">TED Blog</a> &#8211; This is always a way to stay up on what the &#8220;world&#8221; fines important.</li>
<li><a href="http://www.gavingough.com/">Gavin Gough</a> &#8211; Gavin has great insight and I just love looking at his images.</li>
<li><a href="http://rachelhulin.com/blog/">A Photogrpahy Blog</a>- Rachel Hulin digs up some great images and is always good for a hoot.</li>
</ol>
<p>OK &#8211; Now it is your turn. Who do you read? I know you are out there, I see the states. So please don&#8217;t embarrass me and not respond. Or I am going to have to have my mom email for 50 different computers to cover my Arse!</p>
<p>PS One more I almost forgot to list. What the Duck. A must read. Not only is it funny, but it speaks volumes!</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://thedigitaltrekker.com/uploaded_images/wtd574-754542.gif"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://thedigitaltrekker.com/uploaded_images/wtd574-754533.gif" alt="" border="0" /></a><span style="font-size:85%;"><br /></span>
<div style="text-align: center;"><span style="font-size:85%;"><a href="http://www.whattheduck.net/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.whattheduck.net/');" target="_blank">©2008 Aaron Johnson &#8211; Used With Permission &#8211; </a><a href="http://www.whattheduck.net/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.whattheduck.net/');" target="_blank">What The Duck Comic Strips</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2008/10/what-blogs-do-you-read/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>The Stock Jungle</title>
		<link>http://www.thedigitaltrekker.com/2008/09/the-stock-jungle/</link>
		<comments>http://www.thedigitaltrekker.com/2008/09/the-stock-jungle/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:56:00 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/2008/09/the-stock-jungle.html</guid>
		<description><![CDATA[I am not talking about the stock market, not that jungle. The jungle I am hacking through is the stock image jungle. From monsters like Getty Images and Corbis to the micro stock agencies where you can pick up a great image for $5 or less. Who are they and how does this all work. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://thedigitaltrekker.com/uploaded_images/stock-781095.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://thedigitaltrekker.com/uploaded_images/stock-780587.jpg" alt="" border="0" /></a><br />I am not talking about the stock market, not that jungle. The jungle I am hacking through is the stock image jungle. From monsters like <a href="http://www.gettyimages.com/Home.aspx">Getty Images</a> and <a href="http://pro.corbis.com/">Corbis</a> to the micro stock agencies where you can pick up a great image for $5 or less. Who are they and how does this all work. Here is what I know:</p>
<p>Most stock agencies sell images based on size and usage. So an image that is small and will only be used once in a limited small run may only cost you a few bucks. But an image that will be used on a hording (that is a billboard for us Americans) and plastered all over New York or London will run you big, big bucks. The photographer lets these agencies represent their images for &#8220;right of use&#8221;. He makes his money from a cut or a percent. It can be anywhere from 25% to as much as 50% of the image sale. Micro stock is different. These guys deal in volume and will sell your images for pennies compared to the large stock agencies. In fact you won&#8217;t even get a check till you have sold $75 to $100 worth of images. Not much profit for the amount of work that goes into imaging. So, the idea is to have large volumes of photos online and key worded so that when some one wants an image of a &#8220;crying boy&#8221; they key-in those words and your image pops up. That is of course, along with 150 other crying boys, so you still have to have great images that stand out above the rest.</p>
<p>So who are these micro stock agencies? Here are just a few. The most famous being <a href="http://istockphoto.com/index.php?refnum=udijw" title="microstock - istockphoto">iStockPhoto</a> also <a href="http://submit.shutterstock.com/?ref=84024" title="microstock - shutterstock">Shutter Stock</a>, <a href="http://www.dreamstime.com/res284478" title="microstock - dreamstime">Dreams Time</a>, <a href="http://www.123rf.com/src_udijw" title="123rf - stock agency">123rf.com</a>,  <a href="http://www.featurepics.com/">Feature Pics</a>. Feature Pics actually let&#8217;s photographers set the price for their images. Then there is <a href="http://www.sxc.hu/">Stock.xchng</a>, these guys even have many images that are free! I found images on Stock.xchng that were priced images on iStock. Not sure how they do that, but for the end user it is a great deal.</p>
<p>At this time I have not taken the dive into the micro stock agency. I am represented by <a href="http://indiapicture.com/">IndiaPicture</a>. Of course they specialise in ..er.. Pictures &#8230;of India. One thing they have just started on their site, that I have not seen of the others is Live Support. Not sure how this is used but I guess it is at least fun to talk to someone in India for once about your image needs and not your credit card statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2008/09/the-stock-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News</title>
		<link>http://www.thedigitaltrekker.com/2008/07/in-the-news/</link>
		<comments>http://www.thedigitaltrekker.com/2008/07/in-the-news/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 00:34:00 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[ami vitale]]></category>
		<category><![CDATA[Gujjar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kashmir]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/2008/07/in-the-news.html</guid>
		<description><![CDATA[I am sorry it has been so long in posting. I have been up to my gills in setting up house, getting insurance and finding transportation. I should have a phone line with in 7 days with significant internet speed, or so they tell me. It had better be for price I am paying. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedigitaltrekker.com/uploaded_images/Picture-1-778464.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://thedigitaltrekker.com/uploaded_images/Picture-1-778449.png" border="0" alt="" /></a><br />
I am sorry it has been so long in posting. I have been up to my gills in setting up house, getting insurance and finding transportation. I should have a phone line with in 7 days with significant internet speed, or so they tell me. It had better be for price I am paying. I am looking forward to meeting with Grungeman with week. We are going out for some Teh Tarek and shoot some photos together.</p>
<p>I am in the news this week so I thought I would do a little honking of my own horn today. Check out an interview done with me by a new website on India and travel called duniyagolhai.com (the world is round). Here is a short excerpt:</p>
<blockquote><p><span style="color: #cccccc;">2. How in your opinion traveling influences the art of photography?</span></p>
<p><span style="font-weight: bold;">MB:</span>I think traveling has had a significant influence in photography over the past 10 to 15 years. The fact that people can travel more, longer and further is a huge factor. People are going places today that were once thought only accessible by National Geographic Photographers or highly funded adventurists. It used to be that a unique image was good enough, now very little is unique so an image has to be exceptional. It needs to tell a story, communicate the vision of the photographer.There are a lot fewer barriers today for a traveling photographer than 15 years ago.Almost everyone has a digital camera and a photo lab in their computer. All these things have had a huge impact on photography today&#8230;.</p>
<p><span style="color: #cccccc;">3. Your documentation of Kashmir is unique in capturing the soul of the place rather than the oft-reported violence. What motivated you to present the humane side of the place?</span></p>
<p><span style="font-weight: bold;">MB:</span>There are so many photographers covering the conflict in Kashmir and doing a much better job than I could. I look at the work of Ami Vitale and am moved to tears. Her work is amazing, so why should I cover what is already being done so exceptionally well? I have always felt I wanted to show a compassionate side of the Kashmiri and Gujjar people. I am from the US and over the past few years since 911, many people in the West have developed a negative view of Muslims&#8230;..</p></blockquote>
<p>Visit the link <a href="http://duniyagolhai.com/articles/faces/35-faces/62-interview-matt-brandon.html">HERE</a> to read the whole of the interview.</p>
<p>I received word that the fine people at the Indian Himalayan Club published a book review on my book &#8220;Kashmir, the Mystery&#8221;. Below is an excerpt from the review.</p>
<blockquote><p><span style="font-weight: bold;"> Kãshmir: The Mystery</span>, published by Tara Press, New Delhi, with photographs by Matt Brandon and text by Marryam H. Reshii, is a fabulous and insightful collection of photographs that brings out the beauty and ethos of Kashmir in its entirety.</p>
<p>The photographer&#8217;s intimate connection with the land and its inhabitants, both human and animal, is very obvious from the type and quality of photographs, and Marryam Reshii&#8217;s authoritative text complements the photographs and provides a window into Kashmiriyat&#8212;the Kashmiri culture and society. Concentrating on the Kashmir Valley only, making it unique, this splendid book fills a big lacuna in the set of existing books on Kashmir.</p></blockquote>
<p>For the full review go <a href="http://www.himalayanclub.org/">HERE</a> and look for the Himalayan Club e-letter, vol. 13, July 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2008/07/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightstalker.org &#8211; A Photojournalist Aide</title>
		<link>http://www.thedigitaltrekker.com/2008/04/lightstalkerorg-a-photojournalist-aide/</link>
		<comments>http://www.thedigitaltrekker.com/2008/04/lightstalkerorg-a-photojournalist-aide/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:35:00 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[GalleryPhotography]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/2008/04/lightstalkerorg-a-photojournalist-aide.html</guid>
		<description><![CDATA[Others of you may already know about Lightstalkers.org. Lightstalkers is a network for journalists, especially photographers and other media types that find themselves constantly traveling, dealing with visas, gear issues and all the other frustrations our folks in our line of work face. It is a great experiment working towards networking photojournalists directly with one [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://thedigitaltrekker.com/uploaded_images/lightStalker-739019.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://thedigitaltrekker.com/uploaded_images/lightStalker-739012.png" alt="" border="0" /></a><br />Others of you may already know about <a href="http://lightstalkers.org/">Lightstalkers.org</a>. Lightstalkers is a network for journalists, especially photographers and other media types that find themselves constantly traveling, dealing with visas, gear issues and all the other frustrations our folks in our line of work face. It is a great experiment working towards networking photojournalists directly with one another. It is a free site and open for anyone who shares this lifestyle. There are some great resource links such as posting of assignments and opportunities, events and workshops relating to travel and photojournalism around the world, gear for sale, tech support for everything from Lightroom to negative scanners, even housing around the world. But the most interesting and most helpful has to be the travel link where you will find photographers asking questions about, &#8220;best way to embed with US troops in Iraq &#8221; or the easiest way to get into North Korea. The site comes with other perks like a Slideshow Pro gallery of up to 50 images. What it isn&#8217;t, is a place to be discovered. There are way too many photographers on it and you will be just another one of many. But I do think it could prove useful for planning that next adventure or remote shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2008/04/lightstalkerorg-a-photojournalist-aide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shahidul Alam</title>
		<link>http://www.thedigitaltrekker.com/2008/01/shahidul-alam/</link>
		<comments>http://www.thedigitaltrekker.com/2008/01/shahidul-alam/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 17:40:00 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/2008/01/shahidul-alam.html</guid>
		<description><![CDATA[A blog I recommend and link to in the sidebar of this blog is Tewfic El-Sawy&#8217;s &#8220;The Travel Photographer&#8220;. Tewfic often highlights talented photographers on the net. His blog has led me to many creative sites and todays link is no exception. Shahidul Alam&#8217;s multimedia presentation of his trip up the Brahmaputra is fantastic, full [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://thedigitaltrekker.com/uploaded_images/brahma-790371.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://thedigitaltrekker.com/uploaded_images/brahma-790366.jpg" alt="" border="0" /></a><br />A blog I recommend and link to in the sidebar of this blog is Tewfic El-Sawy&#8217;s &#8220;<a href="http://thetravelphotographer.blogspot.com/">The Travel Photographer</a>&#8220;. Tewfic often highlights talented photographers on the net. His blog has led me to many creative sites and todays link is no exception.  Shahidul Alam&#8217;s multimedia presentation of his trip up the Brahmaputra is fantastic, full of color and adventure. His use of audio and graphic within the slide show is very creative. A treat for the eye. Go <a href="http://zonezero.com/exposiciones/fotografos/shahidul/index.html">here</a> to view the multimedia presentation and <a href="http://thetravelphotographer.blogspot.com/2008/01/shahidul-alam-brahmaputra.html">here</a> to read Tewfic blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2008/01/shahidul-alam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Gallery Posted</title>
		<link>http://www.thedigitaltrekker.com/2008/01/philippines-gallery-posted/</link>
		<comments>http://www.thedigitaltrekker.com/2008/01/philippines-gallery-posted/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:28:00 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/2008/01/philippines-gallery-posted.html</guid>
		<description><![CDATA[I have posted a few images from my most recent trip to the Philippines. Just go to the main gallery page and click on the link that reads &#8220;Philippines&#8221;, pretty simple. Enjoy.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://thedigitaltrekker.com/uploaded_images/ScreenSnapz-726413.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://thedigitaltrekker.com/uploaded_images/ScreenSnapz-726398.png" border="0" alt="" /></a><br />I have posted a few images from my most recent trip to the Philippines. Just go to the main <a href="http://www.thedigitaltrekker.com/gallery">gallery page</a> and click on the link that reads &#8220;Philippines&#8221;, pretty simple. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitaltrekker.com/2008/01/philippines-gallery-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Up and Running Again</title>
		<link>http://www.thedigitaltrekker.com/2007/12/gallery-up-and-running-again/</link>
		<comments>http://www.thedigitaltrekker.com/2007/12/gallery-up-and-running-again/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 00:30:00 +0000</pubDate>
		<dc:creator>Matt Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.thedigitaltrekker.com/2007/12/gallery-up-and-running-again.html</guid>
		<description><![CDATA[I got this from the the folks at Evrium, the makers of my gallery software: Hi Matt, I hope you’re having a happy holiday season! Your website has been quickly fixed! Looks like there might have been a small server hiccup last time you were in your fluid galleries website admin area. It should be [...]]]></description>
			<content:encoded><![CDATA[<p>I got this from the the folks at <a href="http://www.evrium.com/">Evrium</a>, the makers of my gallery software:<br />
<blockquote>Hi Matt,</p>
<p>I hope you’re having a happy holiday season!</p>
<p>Your website has been quickly fixed! Looks like there might have been a small server hiccup last time you were in your fluid galleries website admin area. It should be fine now.</p>
<p>Have a great new years Matt! Best wishes.</p>
<p>Regards,</p>
<p>Support Team<br />Evrium Incorporated</p></blockquote>
<p>So all seems well.</p>
<p>Here is a sampling of some things to come. All these images are from the island of Cebu.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://thedigitaltrekker.com/uploaded_images/2007.12.23-16.49.34-747679.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://thedigitaltrekker.com/uploaded_images/2007.12.23-16.49.34-747670.jpg" alt="" border="0" /></a>
