<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Line of Sight</title>
	<atom:link href="http://www.thedigitaltrekker.com/2010/02/line-of-sight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitaltrekker.com/2010/02/line-of-sight/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Art courses</title>
		<link>http://www.thedigitaltrekker.com/2010/02/line-of-sight/comment-page-1/#comment-1697</link>
		<dc:creator>Art courses</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=4158#comment-1697</guid>
		<description>That&#039;s very true</description>
		<content:encoded><![CDATA[<p>That&#39;s very true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eDanial</title>
		<link>http://www.thedigitaltrekker.com/2010/02/line-of-sight/comment-page-1/#comment-1688</link>
		<dc:creator>eDanial</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=4158#comment-1688</guid>
		<description>really informative and impressive.&lt;br&gt;We actually don&#039;t put time on focusing and composing while taking portraits. This can really enhance your observational skills. Thank you for sharing such information :)</description>
		<content:encoded><![CDATA[<p>really informative and impressive.<br />We actually don&#39;t put time on focusing and composing while taking portraits. This can really enhance your observational skills. Thank you for sharing such information <img src='http://www.thedigitaltrekker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heber_vega</title>
		<link>http://www.thedigitaltrekker.com/2010/02/line-of-sight/comment-page-1/#comment-1687</link>
		<dc:creator>heber_vega</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=4158#comment-1687</guid>
		<description>This post is a good reminder for composition... keep posting this useful stuff.</description>
		<content:encoded><![CDATA[<p>This post is a good reminder for composition&#8230; keep posting this useful stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blueprint in the Chaos</title>
		<link>http://www.thedigitaltrekker.com/2010/02/line-of-sight/comment-page-1/#comment-1690</link>
		<dc:creator>A Blueprint in the Chaos</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=4158#comment-1690</guid>
		<description>&lt;strong&gt;Line of Sight - The Power of the Eyes...&lt;/strong&gt;

via www.thedigitaltrekker.com Along with David DuChemin and Chris Orwig, Gavin Gough is a favorite photographer of mine. His photos, like David&#039;s and Chris&#039;, elicit emotional responses, provide a look into other worlds and cultures, and challenge our...</description>
		<content:encoded><![CDATA[<p><strong>Line of Sight &#8211; The Power of the Eyes&#8230;</strong></p>
<p>via <a href="http://www.thedigitaltrekker.com" rel="nofollow">http://www.thedigitaltrekker.com</a> Along with David DuChemin and Chris Orwig, Gavin Gough is a favorite photographer of mine. His photos, like David&#8217;s and Chris&#8217;, elicit emotional responses, provide a look into other worlds and cultures, and challenge our&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

