<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January&#8217;s Wallpaper</title>
	<atom:link href="http://www.thedigitaltrekker.com/2010/01/januarys-wallpaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitaltrekker.com/2010/01/januarys-wallpaper/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 14:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ubiquitous They</title>
		<link>http://www.thedigitaltrekker.com/2010/01/januarys-wallpaper/comment-page-1/#comment-1652</link>
		<dc:creator>Ubiquitous They</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=3870#comment-1652</guid>
		<description>I like it.  It is now on my desktop.  It took me a bit to figure out the technique, then I read the blog.  I was right, but it guess I wasted a minute or so.</description>
		<content:encoded><![CDATA[<p>I like it.  It is now on my desktop.  It took me a bit to figure out the technique, then I read the blog.  I was right, but it guess I wasted a minute or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubiquitous They</title>
		<link>http://www.thedigitaltrekker.com/2010/01/januarys-wallpaper/comment-page-1/#comment-1555</link>
		<dc:creator>Ubiquitous They</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=3870#comment-1555</guid>
		<description>I like it.  It is now on my desktop.  It took me a bit to figure out the technique, then I read the blog.  I was right, but it guess I wasted a minute or so.</description>
		<content:encoded><![CDATA[<p>I like it.  It is now on my desktop.  It took me a bit to figure out the technique, then I read the blog.  I was right, but it guess I wasted a minute or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Humble</title>
		<link>http://www.thedigitaltrekker.com/2010/01/januarys-wallpaper/comment-page-1/#comment-1554</link>
		<dc:creator>Tim Humble</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=3870#comment-1554</guid>
		<description>Nice story behind the image. Thanks! I found it very interesting</description>
		<content:encoded><![CDATA[<p>Nice story behind the image. Thanks! I found it very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnbatdorffii</title>
		<link>http://www.thedigitaltrekker.com/2010/01/januarys-wallpaper/comment-page-1/#comment-1552</link>
		<dc:creator>johnbatdorffii</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=3870#comment-1552</guid>
		<description>Very cool shot.  I would have guessed it was an effect but it makes it that much that it&#039;s not...nicely done. John</description>
		<content:encoded><![CDATA[<p>Very cool shot.  I would have guessed it was an effect but it makes it that much that it&#39;s not&#8230;nicely done. John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
