<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISO 3200</title>
	<atom:link href="http://www.thedigitaltrekker.com/2009/01/iso-3200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jonneke</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-538</link>
		<dc:creator>Jonneke</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-538</guid>
		<description>I have the 50D and the results are more of less the same as your experiences. Good work of Canon!
Only at 6400 or 12800 you&#039;ll see some &#039;noise&#039; (how to say that in english:-)</description>
		<content:encoded><![CDATA[<p>I have the 50D and the results are more of less the same as your experiences. Good work of Canon!<br />
Only at 6400 or 12800 you&#8217;ll see some &#8216;noise&#8217; (how to say that in english:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonneke</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-6125</link>
		<dc:creator>Jonneke</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-6125</guid>
		<description>I have the 50D and the results are more of less the same as your experiences. Good work of Canon!
Only at 6400 or 12800 you&#039;ll see some &#039;noise&#039; (how to say that in english:-)</description>
		<content:encoded><![CDATA[<p>I have the 50D and the results are more of less the same as your experiences. Good work of Canon!<br />
Only at 6400 or 12800 you&#8217;ll see some &#8216;noise&#8217; (how to say that in english:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonneke</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-4789</link>
		<dc:creator>Jonneke</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-4789</guid>
		<description>I have the 50D and the results are more of less the same as your experiences. Good work of Canon!
Only at 6400 or 12800 you&#039;ll see some &#039;noise&#039; (how to say that in english:-)</description>
		<content:encoded><![CDATA[<p>I have the 50D and the results are more of less the same as your experiences. Good work of Canon!<br />
Only at 6400 or 12800 you&#8217;ll see some &#8216;noise&#8217; (how to say that in english:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Borchers</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-537</link>
		<dc:creator>Dan Borchers</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-537</guid>
		<description>As always your comments are helpful and inspire one to think about how to use the technology to fit your own personal style, not a set formula on the only proper way to use the feature. Thanks again for sharing. I am interested to here your review on the Think Tank Shape Shifter, it sounds like what I have been looking for in a bag.
I hope you enjoy SiemReap as much as I did, the scenery is great but the people were the highlight.</description>
		<content:encoded><![CDATA[<p>As always your comments are helpful and inspire one to think about how to use the technology to fit your own personal style, not a set formula on the only proper way to use the feature. Thanks again for sharing. I am interested to here your review on the Think Tank Shape Shifter, it sounds like what I have been looking for in a bag.<br />
I hope you enjoy SiemReap as much as I did, the scenery is great but the people were the highlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Borchers</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-6124</link>
		<dc:creator>Dan Borchers</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-6124</guid>
		<description>As always your comments are helpful and inspire one to think about how to use the technology to fit your own personal style, not a set formula on the only proper way to use the feature. Thanks again for sharing. I am interested to here your review on the Think Tank Shape Shifter, it sounds like what I have been looking for in a bag.
I hope you enjoy SiemReap as much as I did, the scenery is great but the people were the highlight.</description>
		<content:encoded><![CDATA[<p>As always your comments are helpful and inspire one to think about how to use the technology to fit your own personal style, not a set formula on the only proper way to use the feature. Thanks again for sharing. I am interested to here your review on the Think Tank Shape Shifter, it sounds like what I have been looking for in a bag.<br />
I hope you enjoy SiemReap as much as I did, the scenery is great but the people were the highlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Borchers</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-4788</link>
		<dc:creator>Dan Borchers</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-4788</guid>
		<description>As always your comments are helpful and inspire one to think about how to use the technology to fit your own personal style, not a set formula on the only proper way to use the feature. Thanks again for sharing. I am interested to here your review on the Think Tank Shape Shifter, it sounds like what I have been looking for in a bag.
I hope you enjoy SiemReap as much as I did, the scenery is great but the people were the highlight.</description>
		<content:encoded><![CDATA[<p>As always your comments are helpful and inspire one to think about how to use the technology to fit your own personal style, not a set formula on the only proper way to use the feature. Thanks again for sharing. I am interested to here your review on the Think Tank Shape Shifter, it sounds like what I have been looking for in a bag.<br />
I hope you enjoy SiemReap as much as I did, the scenery is great but the people were the highlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kurtz</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-536</link>
		<dc:creator>Jack Kurtz</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-536</guid>
		<description>Wow. Even though I shoot with the 5D Mark II, I am surprised at how nice 3200 is. The argument could be made that the 3200 actually looks better, that the noise pops a little texture into the photo.

I&#039;ve never shot with the Auto ISO. I&#039;ll have to give it a whirl.

Jack</description>
		<content:encoded><![CDATA[<p>Wow. Even though I shoot with the 5D Mark II, I am surprised at how nice 3200 is. The argument could be made that the 3200 actually looks better, that the noise pops a little texture into the photo.</p>
<p>I&#8217;ve never shot with the Auto ISO. I&#8217;ll have to give it a whirl.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kurtz</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-6123</link>
		<dc:creator>Jack Kurtz</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-6123</guid>
		<description>Wow. Even though I shoot with the 5D Mark II, I am surprised at how nice 3200 is. The argument could be made that the 3200 actually looks better, that the noise pops a little texture into the photo.

I&#039;ve never shot with the Auto ISO. I&#039;ll have to give it a whirl.

Jack</description>
		<content:encoded><![CDATA[<p>Wow. Even though I shoot with the 5D Mark II, I am surprised at how nice 3200 is. The argument could be made that the 3200 actually looks better, that the noise pops a little texture into the photo.</p>
<p>I&#8217;ve never shot with the Auto ISO. I&#8217;ll have to give it a whirl.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kurtz</title>
		<link>http://www.thedigitaltrekker.com/2009/01/iso-3200/comment-page-1/#comment-4787</link>
		<dc:creator>Jack Kurtz</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitaltrekker.com/?p=1260#comment-4787</guid>
		<description>Wow. Even though I shoot with the 5D Mark II, I am surprised at how nice 3200 is. The argument could be made that the 3200 actually looks better, that the noise pops a little texture into the photo. 

I&#039;ve never shot with the Auto ISO. I&#039;ll have to give it a whirl. 

Jack</description>
		<content:encoded><![CDATA[<p>Wow. Even though I shoot with the 5D Mark II, I am surprised at how nice 3200 is. The argument could be made that the 3200 actually looks better, that the noise pops a little texture into the photo. </p>
<p>I&#8217;ve never shot with the Auto ISO. I&#8217;ll have to give it a whirl. </p>
<p>Jack</p>
]]></content:encoded>
	</item>
</channel>
</rss>

